Industrial Multifunction VPN Router w/up to 2x WiFi 11ac + up to 2 LTE 4G + 2 serial ports + 4 Gigabit Ethernet Switch + 2 WAN ports w/ Load Balancing, VPN, Protocol Gateway, Storage**; 24V/HV input
WLAN Interface
Radio Frequency Type | DSSS, OFDM |
Wireless Standard | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Wireless bandwidth | 5GHz: Up to 1300Mbps 2.4GHz: Up to 450Mbps |
Modulation | 802.11b: DSSS 802.11a/g: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) 802.11n: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) |
Operating Frequency | IEEE 802.11 a/b/g/n ISM Band, 2.412GHz~2.472GHz, 5150MHz~5850MHz |
Transmission Rate | IEEE802.11ac: up to 1300Mbps IEEE802.11b: 1 / 2 / 5.5 / 11 Mbps IEEE802.11a/g: 6 / 9 / 12 / 18 / 24 / 36 / 48 / 54 Mbps IEEE802.11n: up to 450Mbps |
IEEE 802.11b/g/n(2.4Gbps) | Output Power Tx +/- 2dB(per chain) 18dBm @ 1~11Mbps 18dBm @ 6~54Mbps 20/20dBm @ MCS0~MCS7 (HT20/40) Receiver Sensitivity Rx +/- 2dB ≦-95dBm @ 1~11Mbps ≦-92dBm @ 6~18Mbps ≦-88dBm @ 24Mbps ≦-85dBm @ 36Mbps ≦-81dBm @ 48Mbps ≦-80dBm @ 54Mbps ≦-94dBm @ MCS0 (HT20/40) ≦-76dBm @ MCS7 (HT20/40) |
IEEE 802.11a/n/ac(5Gbps) | Output Power Tx +/- 2dB(per chain) 20dBm @ 6~24Mbps 16dBm @ 36~54Mbps 19/18dBm @ MCS0 (HT20/40) 16/16dBm @ MCS7 (HT20/40) 19/18/18dBm @ MCS0 (VHT20/40/80) 13/13/13dBm @ MCS8 (VHT20/40/80) 13/13dBm @ MCS9 (VHT40/80) Receiver Sensitivity Rx +/- 2dB ≦-92dBm @ 6~18Mbps ≦-86dBm @ 24Mbps ≦-84dBm @ 36Mbps ≦-81dBm @ 48Mbps ≦-80dBm @ 54Mbps ≦-93dBm @ MCS0 (HT20/40) ≦-71dBm/≦-80dBm @ MCS7 (HT20/40) ≦-90dBm @ MCS0 (VHT20/40/80) ≦-69dBm @ MCS8 (VHT20/40/80) ≦-66dBm @ MCS9 (VHT40/80 |
Encryption Security | WEP : (64-bit ,128-bit key supported) WPA /WPA2 : IEEE802.11i(WEP and AES encryption) WPA-PSK (256-bit key pre-shared key supported) OKC** and 802.11r** EAP,MD5,EAP,TLS,EAP,TTLS,EAP PEAP |
Wireless Security | SSID broadcast disable |
Cellular Interface
Location Solutions | GPS, Glonass (EU/Americas) GPS, Glonass, Beidou, Galileo (APAC model only) |
Band Options | Asia-Pacific (APAC model) LTE = B1, B3, B5, B7, B8, B18, B19, B21, B28, B38 (TDD), B39 (TDD), B40 (TDD), B41 (TDD) DC-HSPA+/ HSPA+/ HSPA/ UMTS = B1, B5, B6, B8, B9, B19Europe & North America (EUNA model) LTE = B1, B2, B3, B4, B5, B7, B8, B12, B13, B20, B25, B26, B29, B30, B41 (TDD) DC-HSPA+/ HSPA+/ HSPA/ UMTS = B1, B2, B3, B4, B5, B8 World Wide (WW model) |
Data Rates – LTE | Asia-Pacific (APAC model) Downlink (Cat 6): FDD: 300 Mbps TDD: 222 Mbps Uplink (Cat 6): FDD: 50 Mbps TDD: 26 MbpsEurope & North America (EUNA model) Downlink (Cat 6): FDD: 300 Mbps TDD: 222 Mbps Uplink (Cat 6): FDD: 50 Mbps TDD: 26 Mbps World Wide (WW model) |
Physical Ports & System
Connectors | 10/100/1000T: 6x ports RJ 45(4 Giga + 2 WAN ports) USB x 1 RS-232 connector: 1 x RJ 45 Serial connector : 2 DB9 SIM card slots : 4(2L) or 2(1L) 2L-1AC model SMA connector for LTE: 4 (female) SMA connector for GPS: 1 (female) RP-SMA connector for Wi-Fi: 2 (female) 1L-2AC model SMA connector for LTE: 2 (female) SMA connector for GPS: 1 (female) RP-SMA connector for Wi-Fi: 4 (female) 1L-1AC model SMA connector for LTE: 2 (female) SMA connector for GPS: 1 (female) RP-SMA connector for Wi-Fi: 3 (female) Power & P-Fail connector: 1 x 6-pole terminal block DIDO : 1 x 5-pole terminal block |
Serial Baud Rate | 1000Kbps high data rate,250kbps normal for RS232 ; 20Mbps high data rate,250kbps normal for RS422/RS485 |
Serial Data Bits | 5, 6, 7, 8 |
Serial Parity | odd, even, none, mark, space |
Serial Stop Bits | 1, 1.5, 2 |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+,Tx-, Rx+, Rx-,GND |
RS-485 (2-wire) | Data+, Data-,GND |
Isolation protection | RS422/RS485 2.5KV isolation; 8KV contact & 15KV air RS232 8KV contact and 15KV air ESD DIDO 3KV isolation Input power 1.5KVA isolation |
DIDO | 2 Digital Input (DI) : Level 0: -30~2V / Level 1: 10~30V Max. input current:8mA 2 Digital Output(DO): Open collector to 40 VDC, 200mA |
LED Indicators
Power & System indicator | Per unit: Power 1 (Green), Power 2 (Green), P-Fail (Red) , Ring Master(Green), Storage(Green), Serial1/Serial2(Green) |
10/100/1000Base-T(X) port indicator | Link/Activity (Green), Speed (1000T: Yellow; 10/100TX: off) |
SIM | Green for Link/Act |
GPS | Green for Link/Act |
Fault | Red: Ethernet link down or power down |
Fault Contact
Relay | Relay output to carry capacity of 1A at 24VDC |
Power
Input power | Dual DC inputs, 9~60VDC (24V model) Single HV isolated input, 90~305VAC/120~430VDC (HV model) |
Power consumption (Typ.) | 30.5W (1L1AC) |
Physical Characteristic
Enclosure | IP 30 Metal case |
Dimension | 74 (W) x 142 (D) x 152 (H) mm (24V, 1L-1AC model) 74 (W) x 142 (D) x 159 (H) mm (24V, 1L-2AC / 2L-1AC model) 82 (W) x 172 (D) x 152 (H) mm (HV, 1L-1AC model) 82 (W) x 172 (D) x 159 (H) mm (HV, 1L-2AC / 2L-1AC model) |
Weight | 1000g |
Environmental
Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
Operating Temperature | -40°C ~ 65°C (-40°F ~ 149°F) |
Operating Humidity | 5% to 95% Non-condensing |
Regulatory Approvals
EMC | FCC* Part 15 Class A, EN55032* |
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
Vehicle certificate | E13** ITxPT compliant* |
MTBF | NA |
Warranty | 5 years |
Software
IPv6/4 | Present |
Operation Mode | AP/Bridge/Client/MESH mode |
Roaming | 802.11k & v |
MESH | Support 802.1s |
Air-teaming**(2AC) |
|
WMM | WIFI multimedia and 802.11e traffic prioritization |
VPN | Multi-site VPN, Open VPN, PPTP**, L2TP, IPSec |
Firewall | DDoS, IP address filter / Mac address filter / TCP/UDP port number. |
Security | WEP64/128bits/ WPA/ WPA-PSK (TKIP,AES)/ WPA2/ WPA2-PSK (TKIP,AES)/SSH/SSL/HTTPS |
Authentication | Radius Authentication, EAP-TLS, EAP-TTLS ,PEAP; SSID broadcast disable supported |
SSID | 16 sets |
Login Security | Supports IEEE802.1x Authentication/RADIUS |
Access Security | HTTP/HTTPS/Telnet/SSH & Administration; SNMP*v1/v2/v3 access for authentication via MD5/SHA(v3) and Encryption via DES/AES(v3) |
Protocol | PPPoE Client,DHCP server/client, Adjustable MTU, Port forwarding (NAPT), DMZ; NAT, SNTP, Firewall(Firewall(DDoS; IP address filter / Mac address filter / TCP/UDP port name ),VRRP**, DDNS* |
Protocol Gateway | Modbus on serial ports |
Management | SNMP*v1,v2c,v3/ Web/Telnet/CLI |
Client mode | PMK** Caching and pre-authentication. |
Environmental Monitoring | System status for input voltage, current , ambient temperature to be shown in GUI and sent alerting if any abnormal status |
Graphic signal display | Graphic WIFI & LTE signal strength |
Timer | Built-in Real Time Clock to keep track of time always(RTC) |
Discovery | IEEE 802.1ab Link Layer Discovery Protocal (LLDP) |
SNMP trap | Device cold / warm start Port link up / link down DI**/DO** high / low |
Remote Web control | To reboot or get status of router by Web UI |
Captive portal | Editable captive portal login page |
Maintenance | Firmware upgradeable through TFTP/HTTP |
Configuration backup & restore | Supports text configuration file for system quick installation USB port to upload/download firmware by USB dongle |
Software – Load Balancing
8 schemes for multiple WAN(client mode) | ||
Pack | Algorithm | Description |
Basic Package
|
Fixed | Manually route by traffic type through fixed WAN link. |
Failover | Routes connections through preferred WAN link while others stand-by. Sequentially activate another link if preferred link failure occurs. | |
Priority | Routes connections through preferred WAN link while others stand-by. Sequentially activate other links if overflow occurs. | |
Weighted Round-Robin | Evenly distribute the traffic over all working WAN links in circular order according to the specified weights | |
Custom Route | Routing through the selected WAN for each specific traffic ex: TCP/UDP port number and IP address. | |
Full Package** incl. Basic package | Sticky Session* | Binding all connections in an application session to particular WAN link to ensure all connections in the session are routed to the same WAN link , that is suitable for security services like online payment etc. |
Smallest Load* | Routes connections through the WAN link with highest free bandwidth ratio. The ratio = 1 – (traffic load / the capability of a WAN link). The traffic load could be defined by downstream, upstream or total traffic | |
Fastest* | Routes connections through the WAN link with lowest latency time. |
瀚錸科技粉絲專頁