 
 






NETGEAR Insight 安裝步驟
 
技術規格
| Features | WAC510 | 
| 支援 WiFi 頻段 | 2.4GHz and 5GHz | 
| 無線規格 ( 傳輸x接收 ) | 802.11ac (2x2) | 
| 802.11ac Wave | Wave 2 | 
| 多用戶多輸入多輸出 ( MIMO ) | 是 | 
| 最大無線傳輸速度( 理論值 ) | 1.3Gbps AC1300 | 
| 最大無線傳輸速度(2.4/5GHz) | 400/867Mbps (2.4/5GHz) | 
| 支援IEEE 802.3af ( POE )功能 | 是 | 
| 電源功耗 | 9.3 Watts | 
| 集中管理功能 | Insight App, Standalone | 
| 支援SNMP | v1, v2c | 
| 支援Secure SSH | 是 | 
| 支援Secure Socket Layer (SSL) | 是 | 
| 支援Router Mode | 是 | 
| Wireless Distribution System (WDS) | |
| 支援Repeater | 是 | 
| 支援Bridge point-to-point/multi-point | 是 | 
| 支援Simultaneous bridge & wireless client association | 是 | 
| 天線類型 | Internal 3/5dBi (2.4/5GHz) | 
| Security | |
| 支援WiFi Protected Access (WPA/WPA2), 802.11i | 是 | 
| 支援MAC address filtering with access control | 是 | 
| 支援802.1x RADIUS support with EAP TLS, TTLS, PEAP | 是 | 
| 支援Rogue AP detection | 是 | 
| 支援Block SSID Broadcast | 是 | 
| 支援VLAN Support | 是 | 
| 支援Guest Network/Captive Portal | 是 | 
| 支援額外天線 | 否 | 
| 支援吸頂式/壁掛安裝 | 是 | 
| 具備頻寬管理功能 | 是 | 
| 支援Bonjour Gateway | 否 | 
| 支援Link Layer Discovery Protocol | 是 | 
| 支援Bandsteering | 是 | 
| 標準協定 | · IEEE 802.11ac Wave 2 standard · WMM Wireless Multimedia Prioritization · WDS Wireless Distribution System · Power over Ethernet (PoE) IEEE 802.3af · Power over Ethernet (PoE) IEEE 802.3at | 
| 尺寸與重量 | · Physical Dimensions (W x D x H): 197.32 x 197.32 x 37mm (7.75 x 7.75 x 1.45in) · Weight: 555.5g (1.22lb) | 
| 網路介面 | · Two (WAN/LAN ) 10/100/1000BASE-T Gigabit Ethernet (RJ-45) ports with Auto Uplink™ (Auto MDI-X) with WAN port supporting IEEE 802.3af or 802.3at Power over Ethernet (PoE) · Power adapter (not included): 12V DC, 2.5A; plug is localized to country of sale · Six (6) LED: Power, Link/ACT, LAN1, LAN2, 2.4GHz, 5GHz | 
| 安全協定 | · WPA2 Enterprise supported · Wireless access control to identify authorized wireless network devices · MAC address authentication | 
| 網路管理功能 | · NETGEAR Insight App Management for setup, monitoring and management · SNMP v1, v2 | 
| 進階無線功能 | |
| Wireless Distribution System (WDS) | · Bridge mode: Point-to-point wireless · Bridge mode: Point-to-multipoint wireless · Repeater mode | 
| Adjustable Transmit Power Control (TPC) | |
| Device detection | · Identify type of wireless clients in the network | 
| 包裝內容物 | · WAC510商用無線AP支援NETGEAR Insinght app快速安裝 · 吸頂式/壁掛組件 · 安裝指南 | 
| 保固 | 台灣公司貨享5年保固 | 
如規格有異動,恕不另行通知。NETGEAR保有所有權利。2021.04.01 更新


| Netgear Insight 無線功能 | |||
|---|---|---|---|
| 功能 | Basic | Premium | Pro | 
| 最高可設定8組SSIDs,並可設定個人化登入入口,為不同角色創建不同網路(例如員工、客人)以確保安全 | ○ | ○ | ○ | 
| 可為不同的無線網路(SSID)設定個別的VLAN,強化網路安全與流量分配效率 | ○ | ○ | ○ | 
| SSID排程管理功能,可輕易控管開啟、關閉或管理WIFI的排程 | X | X | ○ | 
| 無線加密(WPA/WPA2 – PSK & Enterprise)、URL過濾、MAC ACL等安全性功能 | ○ | ○ | ○ | 
| 快速漫遊(Fast Roaming)提供更快的WIFI與更好的網路體驗 | ○ | ○ | ○ | 
| 支援Facebook WIFI, 可讓訪問者在連線WIFI時連上企業Facebook增加曝光 | X | ○ | ○ | 
| 支援Mesh WIFI,提升網路效能 | ○ | ○ | ○ | 
| 偵測鄰近點 | ○ | ○ | ○ | 
| 頻段&頻道設定 | ○ | ○ | ○ | 
| 監控所有連線者與流量,並提供圖表展示 | ○ | ○ | ○ | 
| 存取點IP、LED設定 | ○ | ○ | ○ | 
| 即時的無線資源管理,自動偵測WIFI訊號強度並調整最佳頻道 | ○ | ○ | ○ | 
| VLAN允許存取三頻AP設定 | ○ | ○ | ○ | 
| 支援Mesh WIFI | ○ | ○ | ○ | 
| 支援Insight自有登入介面 | X | ○ | ○ | 
| SSID排程 | X | X | ○ | 
WAC510 規格
| Features | WAC510 | 
| 支援 WiFi 頻段 | 2.4GHz and 5GHz | 
| 無線規格 ( 傳輸x接收 ) | 802.11ac (2x2) | 
| 802.11ac Wave | Wave 2 | 
| 多用戶多輸入多輸出 ( MIMO ) | 是 | 
| 最大無線傳輸速度( 理論值 ) | 1.3Gbps AC1300 | 
| 最大無線傳輸速度(2.4/5GHz) | 400/867Mbps (2.4/5GHz) | 
| 支援IEEE 802.3af ( POE )功能 | 是 | 
| 電源功耗 | 9.3 Watts | 
| 集中管理功能 | Insight App, Standalone | 
| 支援SNMP | v1, v2c | 
| 支援Secure SSH | 是 | 
| 支援Secure Socket Layer (SSL) | 是 | 
| 支援Router Mode | 是 | 
| Wireless Distribution System (WDS) | |
| 支援Repeater | 是 | 
| 支援Bridge point-to-point/multi-point | 是 | 
| 支援Simultaneous bridge & wireless client association | 是 | 
| 天線類型 | Internal 3/5dBi (2.4/5GHz) | 
| Security | |
| 支援WiFi Protected Access (WPA/WPA2), 802.11i | 是 | 
| 支援MAC address filtering with access control | 是 | 
| 支援802.1x RADIUS support with EAP TLS, TTLS, PEAP | 是 | 
| 支援Rogue AP detection | 是 | 
| 支援Block SSID Broadcast | 是 | 
| 支援VLAN Support | 是 | 
| 支援Guest Network/Captive Portal | 是 | 
| 支援額外天線 | 否 | 
| 支援吸頂式/壁掛安裝 | 是 | 
| 具備頻寬管理功能 | 是 | 
| 支援Bonjour Gateway | 否 | 
| 支援Link Layer Discovery Protocol | 是 | 
| 支援Bandsteering | 是 | 
| 標準協定 | · IEEE 802.11ac Wave 2 standard · WMM Wireless Multimedia Prioritization · WDS Wireless Distribution System · Power over Ethernet (PoE) IEEE 802.3af · Power over Ethernet (PoE) IEEE 802.3at | 
| 尺寸與重量 | · Physical Dimensions (W x D x H): 197.32 x 197.32 x 37mm (7.75 x 7.75 x 1.45in) · Weight: 555.5g (1.22lb) | 
| 網路介面 | · Two (WAN/LAN ) 10/100/1000BASE-T Gigabit Ethernet (RJ-45) ports with Auto Uplink™ (Auto MDI-X) with WAN port supporting IEEE 802.3af or 802.3at Power over Ethernet (PoE) · Power adapter (not included): 12V DC, 2.5A; plug is localized to country of sale · Six (6) LED: Power, Link/ACT, LAN1, LAN2, 2.4GHz, 5GHz | 
| 安全協定 | · WPA2 Enterprise supported · Wireless access control to identify authorized wireless network devices · MAC address authentication | 
| 網路管理功能 | · NETGEAR Insight App Management for setup, monitoring and management · SNMP v1, v2 | 
| 進階無線功能 | |
| Wireless Distribution System (WDS) | · Bridge mode: Point-to-point wireless · Bridge mode: Point-to-multipoint wireless · Repeater mode | 
| Adjustable Transmit Power Control (TPC) | |
| Device detection | · Identify type of wireless clients in the network | 
| 包裝內容物 | · WAC510商用無線AP支援NETGEAR Insinght app快速安裝 · 吸頂式/壁掛組件 · 安裝指南 | 
| 保固 | 台灣公司貨享5年保固 | 
如規格有異動,恕不另行通知。NETGEAR保有所有權利。2021.04.01 更新
 
	
瀚錸科技粉絲專頁