PoE智能網管交換器-GS510TLP
8個Giga PoE+埠口(802.3at)
2個Giga SFP光纖埠口
安靜運作
機架、桌面,都可安裝
可以連接多達8個PoE設備
PoE無線AP, 監控攝影機, IPcam, 門禁,
照明等都能連接運用
Features | GS510TLP |
10M/100M/1G RJ-45 copper ports | 8 |
PoE / PoE+ ports | 8 PoE+ (75W PoE budget) |
100M/1G SFP (fiber) ports | 2 (dedicated) |
USB port (for config file upload/backup & firmware updates) | No |
PERFORMANCE SPECIFICATION | |
CPU | 400 MHz Cortex-A9 Single Core, 512MB RAM 16MB SPI + 256MB NAND FLASH |
Packet buffer memory(Dynamically shared across only used ports) | 1.5 MB |
Forwarding modes | Store-and-forward |
Bandwidth | 20 Gbps |
Priority queues | 8 |
Priority queuing | Weighted Round Robin (WRR) and Strict Priority |
MAC Address database size(48-bit MAC addresses) | 16K |
Multicast groups | 512 |
Number of IPv4 static routes | 32 |
Number of IPv6 static routes | 32 |
Number of VLANs | 256 |
Number of ARP cache entries | 479 ARP / 223 NDP |
Number of DHCP snooping bindings | 8k |
Access Control Lists (ACLs) | 100 shared for MAC, IP and IPv6 ACLs |
Packet forwarding rate(64 byte packet size) (Mpps) | 14.88 |
Jumbo frame support | Up to 9K packet size |
Acoustic noise level @ 25°C (dBA)(ANSI-S10.12) | 0 dBA |
Mean Time Between Failures (MTBF) @ 25°C | 913,368 hours |
100M Copper Latency(64-byte; 1518-byte; 9216-byte frames) | 8.725µs ; 8.119µs ; 8.119µs |
1G Copper Latency(64-byte; 1518-byte; 9216-byte frames) | 3.313µs ; 3.293µs ; 3.293µs |
1G Fiber Latency(64-byte; 1518-byte; 9216-byte frames) | 2.402µs ; 2.372µs ; 2.372µs |
L2 SERVICES - VLANS | |
IEEE 802.1Q VLAN tagging | Yes |
IP-based VLANs | Yes |
MAC-based VLANs | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes, based on either VLAN ID or 802.1p priority,packets are passed onto the connecting VoIP phone using LLDP-MED |
Auto-Video VLAN | Yes |
Private VLAN | Yes |
L2 SERVICES - AVAILABILITY | |
Broadcast, multicast, unknown unicast storm control | Yes |
IEEE 802.3ad - LAGs (LACP) | Yes |
IEEE 802.3x (full duplex and flow control) | Yes |
IEEE802.1DSpanningTreeProtocol | Yes |
IEEE802.1wRapidSpanningTreeProtocol | Yes |
IEEE802.1sMultipleSpanningTreeProtocol | Yes |
Layer2DHCPRelay | Yes |
L2 SERVICES - MULTICAST FILTERING | |
IGMP snooping (v1, v2 and v3) | Yes |
MLD snooping support (v1 and v2) | Yes |
IGMP snooping queries | Yes |
Multicast VLAN Registration (MVR) | Yes |
Block unknown multicast | Yes |
L3 SERVICES - DHCP | |
DHCP client | Yes |
DHCP snooping | Yes |
L3 SERVICES - ROUTING | |
IPv4 static routing | 32 |
IPv6 static routing | 32 |
VLAN routing | Yes |
Host ARP table (number of entries) | 479 ARP / 223 NDP |
ICMP Router Discovery Protocol (IRDP) | Yes |
Number of IP VLAN interfaces (routed VLANs) | 15 |
LINK AGGREGATION | |
IEEE 802.3ad - LAGs (LACP) | Yes |
Manual Static LAG | Yes |
# of Static or LACP LAGs # of members in each LAG | 5 LAGs with max 8 members in each LAG |
NETWORK MONITORING AND DISCOVERY SERVICES | |
802.1ab LLDP | Yes |
SNMP | v1, v2c, v3 |
RMON group 1,2,3,9 | Yes |
NETWORK SECURITY | |
IEEE 802.1x | Yes |
Guest VLAN | Yes |
RADIUS-based VLAN assignment via .1x | Yes |
MAC-based .1x | Yes |
RADIUS accounting | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 ingress |
IP-based ACLs (IPv4 and IPv6) | Yes |
MAC-based ACLs | Yes |
TCP/UPD-based ACLs | Yes |
MAC lockdown | Yes |
MAC lockdown by the number of MACs | Yes |
Control MAC # Dynamic learned entries | 4096 |
Control MAC # static entries | 96 |
IEEE 802.1x RADIUS port access authentication | Yes |
Port-based security by locked MAC addresses | Yes |
Dynamic ARP inspection | Yes |
Broadcast, multicast, unknown unicast storm control | Yes |
DoS attacks prevention | Yes |
QUALITY OF SERVICE (QOS) | |
Port-based rate limiting | Yes egress |
Port-based QoS | Yes |
Support for IPv6 fields | Yes |
DiffServ QoS | Yes ingress |
IEEE 802.1p COS | Yes |
Destination MAC and IP | Yes |
IPv4 and v6 DSCP | Yes |
IPv4 and IPv6 ToS | Yes |
TCP/UDP-based | Yes |
Weighted Round Robin (WRR) | Yes |
Strict priority queue technology | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes, based on either VLAN ID or 802.1p priority, packets are passed onto the connecting VoIP phone using LLDP-MED |
Auto-Video VLAN | Yes |
IEEE NETWORK PROTOCOLS | • IEEE 802.3 Ethernet • IEEE 802.3u 100BASE-T • IEEE 802.3ab 1000BASE-T • IEEE 802.3af PoE • IEEE 802.3at PoE+ • IEEE 802.3az Energy Efficient Ethernet (EEE) • IEEE 802.3ad Trunking (LACP) • IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX • IEEE 802.3x Full-Duplex Flow Control • IEEE 802.1Q VLAN Tagging • IEEE 802.1AB LLDP with ANSI/TIA-1057 (LLDP-MED) • IEEE 802.1p Class of Service • IEEE 802.1D Spanning Tree (STP) • IEEE 802.1s Multiple Spanning Tree (MSTP) • IEEE 802.1w Rapid Spanning Tree (RSTP) • IEEE 802.1x RADIUS Network Access Control |
MANAGEMENT | |
Password management | Yes |
Configurable management VLAN | Yes |
Admin access control via RADIUS and TACACS+ | Yes |
IPv6 management | Yes |
SNTP client over UDP port 123 | Yes |
SNMP v1/v2c | Yes |
SNMP v3 with multiple IP addresses | Yes |
RMON group 1,2,3,9 | Yes |
Port mirroring | Yes |
Many-to-one port mirroring | 4 |
Web browser-based graphical user interface (GUI) | Yes (English, German and Japanese supported) |
Smart Control Center (SCC) for multi-switch management | Yes |
Dual software (firmware) image | Yes |
Dual configuration file | Yes |
Cable test utility | Yes |
SSL/HTTPS Web-based access (version) | Yes (v3) |
TLS Web-based access (version) | Yes (v1.0) |
File transfers (uploads, downloads) | TFTP / HTTP |
HTTP upload/download (firmware) | Yes |
Syslog (RFC 3164) | Yes |
USB port for firmware and config upload / download | No |
LEDS | |
Per port | Speed, Link, Activity |
Per device | Power and Fan |
PHYSICAL SPECIFICATIONS | |
Dimensions (W x D x H) | 328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in) |
Weight | 1.74 kg (3.84 lb) |
POWER CONSUMPTION | |
Max power (worst case, all ports used, full PoE, line-rate traffic) (Watts) | 101 W |
Max power without PoE (worst case, all ports used, line-rate traffic) (Watts) | 10.5W |
Heat Dissipation (worst case, all ports used, full PoE, line-rate traffic) (BTU/hr) | 344.81 BTU/hr |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) |
Fan | Fan-less |
ENVIRONMENTAL SPECIFICATIONS | |
Operating | |
Operating temperature | 0° to 50°C (32° to 122°F) |
Humidity (relative) | 90% maximum relative humidity (RH), non-condensing |
Altitude | 10,000ft (3,000m) maximum |
Storage | |
Storage temperature | –20° to 70°C (– 4° to 158°F) |
Humidity (relative) | 95% maximum relative humidity, non-condensing |
Altitude | 10,000ft (3,000m) maximum |
ELECTROMAGNETIC EMISSIONS AND IMMUNITY | |
Certifications | CE: EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014, Class A, EN 61000-3-3:2013, EN 55024:2010 VCCI : VCCI-CISPR 32:2016, Class A RCM: AS/NZS CISPR 32:2013 Class A CCC: GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) FCC: 47 CFR FCC Part 15, Class A, ANSI C63.4:2014 ISED: ICES-003:2016 Issue 6, Class A, ANSI C63.4:2014 BSMI: CNS 13438 Class A |
SAFETY | |
Certifications | CB report / certificate IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013 UL listed (UL 1950)/cUL IEC 950/EN 60950 CE LVD: EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 RCM (AS/NZS) 60950.1:2015 CCC (China Compulsory Certificate): GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) BSMI: CNS 14336-1 |
保固 | 五年 |
如規格有異動,恕不另行通知。NETGEAR保有所有權利。
GS510TLP 規格
Features | GS510TLP |
10M/100M/1G RJ-45 copper ports | 8 |
PoE / PoE+ ports | 8 PoE+ (75W PoE budget) |
100M/1G SFP (fiber) ports | 2 (dedicated) |
USB port (for config file upload/backup & firmware updates) | No |
PERFORMANCE SPECIFICATION | |
CPU | 400 MHz Cortex-A9 Single Core, 512MB RAM 16MB SPI + 256MB NAND FLASH |
Packet buffer memory(Dynamically shared across only used ports) | 1.5 MB |
Forwarding modes | Store-and-forward |
Bandwidth | 20 Gbps |
Priority queues | 8 |
Priority queuing | Weighted Round Robin (WRR) and Strict Priority |
MAC Address database size(48-bit MAC addresses) | 16K |
Multicast groups | 512 |
Number of IPv4 static routes | 32 |
Number of IPv6 static routes | 32 |
Number of VLANs | 256 |
Number of ARP cache entries | 479 ARP / 223 NDP |
Number of DHCP snooping bindings | 8k |
Access Control Lists (ACLs) | 100 shared for MAC, IP and IPv6 ACLs |
Packet forwarding rate(64 byte packet size) (Mpps) | 14.88 |
Jumbo frame support | Up to 9K packet size |
Acoustic noise level @ 25°C (dBA)(ANSI-S10.12) | 0 dBA |
Mean Time Between Failures (MTBF) @ 25°C | 913,368 hours |
100M Copper Latency(64-byte; 1518-byte; 9216-byte frames) | 8.725µs ; 8.119µs ; 8.119µs |
1G Copper Latency(64-byte; 1518-byte; 9216-byte frames) | 3.313µs ; 3.293µs ; 3.293µs |
1G Fiber Latency(64-byte; 1518-byte; 9216-byte frames) | 2.402µs ; 2.372µs ; 2.372µs |
L2 SERVICES - VLANS | |
IEEE 802.1Q VLAN tagging | Yes |
IP-based VLANs | Yes |
MAC-based VLANs | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes, based on either VLAN ID or 802.1p priority,packets are passed onto the connecting VoIP phone using LLDP-MED |
Auto-Video VLAN | Yes |
Private VLAN | Yes |
L2 SERVICES - AVAILABILITY | |
Broadcast, multicast, unknown unicast storm control | Yes |
IEEE 802.3ad - LAGs (LACP) | Yes |
IEEE 802.3x (full duplex and flow control) | Yes |
IEEE802.1DSpanningTreeProtocol | Yes |
IEEE802.1wRapidSpanningTreeProtocol | Yes |
IEEE802.1sMultipleSpanningTreeProtocol | Yes |
Layer2DHCPRelay | Yes |
L2 SERVICES - MULTICAST FILTERING | |
IGMP snooping (v1, v2 and v3) | Yes |
MLD snooping support (v1 and v2) | Yes |
IGMP snooping queries | Yes |
Multicast VLAN Registration (MVR) | Yes |
Block unknown multicast | Yes |
L3 SERVICES - DHCP | |
DHCP client | Yes |
DHCP snooping | Yes |
L3 SERVICES - ROUTING | |
IPv4 static routing | 32 |
IPv6 static routing | 32 |
VLAN routing | Yes |
Host ARP table (number of entries) | 479 ARP / 223 NDP |
ICMP Router Discovery Protocol (IRDP) | Yes |
Number of IP VLAN interfaces (routed VLANs) | 15 |
LINK AGGREGATION | |
IEEE 802.3ad - LAGs (LACP) | Yes |
Manual Static LAG | Yes |
# of Static or LACP LAGs # of members in each LAG | 5 LAGs with max 8 members in each LAG |
NETWORK MONITORING AND DISCOVERY SERVICES | |
802.1ab LLDP | Yes |
SNMP | v1, v2c, v3 |
RMON group 1,2,3,9 | Yes |
NETWORK SECURITY | |
IEEE 802.1x | Yes |
Guest VLAN | Yes |
RADIUS-based VLAN assignment via .1x | Yes |
MAC-based .1x | Yes |
RADIUS accounting | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 ingress |
IP-based ACLs (IPv4 and IPv6) | Yes |
MAC-based ACLs | Yes |
TCP/UPD-based ACLs | Yes |
MAC lockdown | Yes |
MAC lockdown by the number of MACs | Yes |
Control MAC # Dynamic learned entries | 4096 |
Control MAC # static entries | 96 |
IEEE 802.1x RADIUS port access authentication | Yes |
Port-based security by locked MAC addresses | Yes |
Dynamic ARP inspection | Yes |
Broadcast, multicast, unknown unicast storm control | Yes |
DoS attacks prevention | Yes |
QUALITY OF SERVICE (QOS) | |
Port-based rate limiting | Yes egress |
Port-based QoS | Yes |
Support for IPv6 fields | Yes |
DiffServ QoS | Yes ingress |
IEEE 802.1p COS | Yes |
Destination MAC and IP | Yes |
IPv4 and v6 DSCP | Yes |
IPv4 and IPv6 ToS | Yes |
TCP/UDP-based | Yes |
Weighted Round Robin (WRR) | Yes |
Strict priority queue technology | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes, based on either VLAN ID or 802.1p priority, packets are passed onto the connecting VoIP phone using LLDP-MED |
Auto-Video VLAN | Yes |
IEEE NETWORK PROTOCOLS | • IEEE 802.3 Ethernet • IEEE 802.3u 100BASE-T • IEEE 802.3ab 1000BASE-T • IEEE 802.3af PoE • IEEE 802.3at PoE+ • IEEE 802.3az Energy Efficient Ethernet (EEE) • IEEE 802.3ad Trunking (LACP) • IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX • IEEE 802.3x Full-Duplex Flow Control • IEEE 802.1Q VLAN Tagging • IEEE 802.1AB LLDP with ANSI/TIA-1057 (LLDP-MED) • IEEE 802.1p Class of Service • IEEE 802.1D Spanning Tree (STP) • IEEE 802.1s Multiple Spanning Tree (MSTP) • IEEE 802.1w Rapid Spanning Tree (RSTP) • IEEE 802.1x RADIUS Network Access Control |
MANAGEMENT | |
Password management | Yes |
Configurable management VLAN | Yes |
Admin access control via RADIUS and TACACS+ | Yes |
IPv6 management | Yes |
SNTP client over UDP port 123 | Yes |
SNMP v1/v2c | Yes |
SNMP v3 with multiple IP addresses | Yes |
RMON group 1,2,3,9 | Yes |
Port mirroring | Yes |
Many-to-one port mirroring | 4 |
Web browser-based graphical user interface (GUI) | Yes (English, German and Japanese supported) |
Smart Control Center (SCC) for multi-switch management | Yes |
Dual software (firmware) image | Yes |
Dual configuration file | Yes |
Cable test utility | Yes |
SSL/HTTPS Web-based access (version) | Yes (v3) |
TLS Web-based access (version) | Yes (v1.0) |
File transfers (uploads, downloads) | TFTP / HTTP |
HTTP upload/download (firmware) | Yes |
Syslog (RFC 3164) | Yes |
USB port for firmware and config upload / download | No |
LEDS | |
Per port | Speed, Link, Activity |
Per device | Power and Fan |
PHYSICAL SPECIFICATIONS | |
Dimensions (W x D x H) | 328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in) |
Weight | 1.74 kg (3.84 lb) |
POWER CONSUMPTION | |
Max power (worst case, all ports used, full PoE, line-rate traffic) (Watts) | 101 W |
Max power without PoE (worst case, all ports used, line-rate traffic) (Watts) | 10.5W |
Heat Dissipation (worst case, all ports used, full PoE, line-rate traffic) (BTU/hr) | 344.81 BTU/hr |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) |
Fan | Fan-less |
ENVIRONMENTAL SPECIFICATIONS | |
Operating | |
Operating temperature | 0° to 50°C (32° to 122°F) |
Humidity (relative) | 90% maximum relative humidity (RH), non-condensing |
Altitude | 10,000ft (3,000m) maximum |
Storage | |
Storage temperature | –20° to 70°C (– 4° to 158°F) |
Humidity (relative) | 95% maximum relative humidity, non-condensing |
Altitude | 10,000ft (3,000m) maximum |
ELECTROMAGNETIC EMISSIONS AND IMMUNITY | |
Certifications | CE: EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014, Class A, EN 61000-3-3:2013, EN 55024:2010 VCCI : VCCI-CISPR 32:2016, Class A RCM: AS/NZS CISPR 32:2013 Class A CCC: GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) FCC: 47 CFR FCC Part 15, Class A, ANSI C63.4:2014 ISED: ICES-003:2016 Issue 6, Class A, ANSI C63.4:2014 BSMI: CNS 13438 Class A |
SAFETY | |
Certifications | CB report / certificate IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013 UL listed (UL 1950)/cUL IEC 950/EN 60950 CE LVD: EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 RCM (AS/NZS) 60950.1:2015 CCC (China Compulsory Certificate): GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) BSMI: CNS 14336-1 |
保固 | 五年 |
如規格有異動,恕不另行通知。NETGEAR保有所有權利。
瀚錸科技粉絲專頁