WiFi 7 AP 適用
快速球攝影機適用
高功率音訊喇叭適用
具有24個UPoE連接埠 4個SFP+連接埠
總供電瓦數 720W 輸出
✔ 24 個 1G/2.5G UPoE(PoE++) 連接埠
✔ 4 個 10G 光纖連接埠
MS324TXUP Ultra60 PoE++
每個PoE++連接埠最高可以提供60W
最高可為連接的設備(如LED照明、PTZ變焦高速
旋轉監視攝影機、網路音訊喇叭、IoT物聯網設備、
WiFi 7 AP…等)提供總共720W的PoE供電
2.5速交換器
提供設備所需的各種網速
MS324TXUP 具有100M/1G/
2.5G RJ-45埠口,以及4個10G
SFP+ 連接埠口。
Multi-Gig連接埠口,會依該埠口最
高速度可以向下相容。
埠口可以自動檢測連接的設備需要
的速度並提供足夠的網速。
支援NETGEAR Insight
遠程監控管理網路
現在購買就贈送一年 Insight 訂閱服務
支援雲管理、智能網管
Multi-Gigbit交換器功能
經過嚴格測試十分耐用
5年保固,故障換機
NETGEAR Insight 安裝步驟
MS324TXUP 技術規格
型號 | MS324TXUP |
1G / 2.5G 連接埠數量 | 24 |
1G / 2.5G / 5G / 10G 連接埠數量 | - |
PoE+ + power (802.3bt) | 24 |
10G 光纖埠數量 | 4 |
電源供應 | 內部電源 |
正面燈號 | 電源、風扇、LED模式 |
端口燈號 | 速度鏈接 |
雲管理 | 可用手機裝置、電腦 WEB做控管 |
雲端設定 | 可設定VLAN、ACL、QoS、LAG |
雲端設備加入 | 自動套用雲網管設定 |
雲端端點設備管理 | 加入雲端管理可以同時檢視不同地方的設備及控管 |
在雲端同時設定多台交換器 | 可同時針對多台交換器做ACL、VLAN、QoS等設定 |
CPU | 1GHz dual core 1GB RAM 64MB SPI FLASH |
緩衝記憶體 | 2 MB |
Forwarding modes | Store-and-forward |
頻寬 | 200 Gbps |
Priority queues | 8 |
Priority queuing | Weighted Round Robin (WRR) and Strict Priority |
MAC位址表大小 | 32K |
Multicast groups | 512 |
Number of VLANs | 256 |
Number of DHCP snooping bindings | 256 |
Access Control Lists (ACLs) | 100 shared for MAC, IP and IPv6 ACLs (ingress) |
Packet forwarding rate(Mpps or Mfps) | 148.8 |
2.5G Copper standard latency (?sec) (64-byte; 1518-byte; 9216-byte frames) | 64-byte: 5.32 μsec |
10G Copper Uplink latency (µsec) | 64-byte: 8.03 μsec |
10G SFP+ Fiber latency (µsec) | 64-byte: 1.14 μsec |
巨型封包 | 10K |
Acoustic noise level @ 25° C (dBA) (ANSI-S10.12) | 38 dBA |
Mean Time Between Failures (MTBF) @ 25° C | 1,017,939 hrs(116.12 yrs) |
POE供電類型 | 24 PoE++ |
最大供電 | 720W |
Advanced per-port PoE controls (enable/disable/power limit) | Yes |
Advanced per-port PoE scheduling/timers | Yes |
Broadcast, multicast, unknown unicast storm control | Yes |
IEEE 802.3ad - LAGs (LACP) | Yes |
IEEE 802.3x (full duplex and flow control) | Yes |
IEEE 802.1D Spanning Tree Protocol | Yes |
IEEE 802.1w Rapid Spanning Tree Protocol | Yes |
IEEE 802.1s Multiple Spanning Tree Protocol | Yes |
IGMP snooping (v1, v2 and v3) | Yes |
MLD snooping support (v1 and v2) | Yes |
IGMP snooping querier | Yes |
Block unknown multicast | Yes |
Multicast groups | 256 |
DHCP client | Yes |
DHCP snooping | Yes |
Number of DHCP snooping bindings | 256 |
IEEE 802.3ad - LAGs (LACP) | Yes |
Manual Static LAG | Yes |
# of Static or LACP LAGs # of members in each LAG | 8 LAGs with max 8 members in each LAG |
802.1ab LLDP | Yes |
LLDP-MED | Yes |
SNMP | Yes,v1/v2c/v3 |
RMON group 1, 2 ,3 ,9 | Yes |
IEEE 802.1x | Yes |
Guest VLAN | Yes |
RADIUS-based VLAN assignment via .1x | Yes |
MAC-based .1x | Yes |
RADIUS accounting | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 |
IP-based ACLs (IPv4 and IPv6) | Yes |
MAC-based ACLs | Yes |
TCP/UPD-based ACLs | Yes |
MAC lockdown | Yes |
MAC lockdown by the number of MACs | Yes |
Control MAC # Dynamic learned entries (per port) | 4096 |
Control MAC # static entries | 48 |
IEEE 802.1x RADIUS port access authentication/type | Yes |
Port-based security by locked MAC addresses | Yes |
Broadcast, multicast, unknown unicast storm control | Yes |
DoS attacks prevention | Yes |
Protected ports | Yes |
Port-based rate limiting | Yes, ingress and egress |
Port-based QoS | Yes |
Support for IPv6 fields | Yes |
DiffServ QoS | Yes, ingress |
IEEE 802.1p COS | Yes |
Destination MAC and IP | Yes |
IPv4 and v6 DSCP | Yes |
TCP/UDP-based | Yes |
Weighted Round Robin (WRR) | Yes |
Strict priority queue technology | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, manual or automatic assigment of VoIP phone traffic based on OUI bytes (default database and user-based OUIs) in the phone source MAC address to Voice VLAN associated with high priority QoS parameters |
Advanced per-port PoE controls (enable/disable/power limit) | Yes |
Advanced per-port PoE scheduling | Yes |
Loop detection & prevention | Yes |
DNS Client | Yes |
Option to enable/disable BPDU flooding when STP is disabled | Yes |
Option to enable/disable the flooding of EAPOL when 802.1x is disabled | Yes |
Cloud/Remote management | Yes |
Insight mobile app & Insight Cloud Portal management | Yes |
uPnP Discovery | Yes, activated by default |
Networking monitoring | Yes |
Data/performance logs | Yes |
Centralized network configuration/policies (network-centric management) | Yes |
Device auto-join and configure (zero-touch provisioning) | Yes |
Multi-site, multi-network single pane-of-glass view | Yes |
Multi-switch, multi-port concurrent configuration | Yes |
Network/global password (for all Insight Managed devices on a network) | Yes (per network/subnet via NETGEAR Insight mobile app and Insight Cloud Portal) |
Password management | Yes |
IP Access List | Yes |
Configurable management VLAN | Yes |
Admin access control via RADIUS and TACACS+ | Yes |
IPv6 management | Yes |
SNTP client over UDP port 123 | Yes |
Firmware upgrade direct from Cloud (via mobile device or Insight Cloud Portal) | Yes |
SNMP v1/v2c | Yes |
SNMP v3 with multiple IP addresses | Yes |
RMON group 1, 2, 3, 9 | Yes |
Smart Control Center (SCC) for multi-switch management | Yes |
Port mirroring | Yes |
Many-to-one port mirroring | Yes |
Cable test utility | Yes |
Ping and tracerout client | Yes |
Local-only web browser-based management GUI | Yes |
HTTP/TLS Web-based access (version) | Yes (v1.2) |
HTTP firmware upload/download | Yes |
Dual software (firmware) image | Yes |
Memory and flash log | Yes |
Syslog (Server | Yes |
Max power (worst case, all ports used, full PoE, line-rate traffic) (Watts) | 765W |
Min power (link-down standby) (Watts) | 22W |
Heat Dissipation (min w/o PoE and max with full PoE) (BTU/hr) | Max: 2610.2886 BTU/hr Min: 75.067 BTU/hr |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) |
Auto power down | |
Fan(s) (temperature- and load-based speed control) | 3 |
外觀尺寸 (W x D x H) | 440 x 310 x 43 mm ( 17.3 x 12.2 x 1.7 in) |
重量 | 4.44kg (9.78lb) |
架設方式 | 可放桌上 或 機架安裝 |
操作 | |
運作環境溫度 | 0° to 50°C (32° to 122°F) |
運作環境濕度 | 95%最大相對溼度,無冷凝 |
運作環境高度 | 10,000 ft (3,000 m) maximum |
Storage | |
Storage Temperature | –20° to 70°C (– 4° to 158°F) |
運作環境濕度 | 95%最大相對溼度,無冷凝 |
運作環境高度 | 10,000 ft (3,000 m) maximum |
保固 | 5年 |
如規格有異動,恕不另行通知。NETGEAR保有所有權利。
瀚錸科技粉絲專頁