★5速交換器
★ 自動為您的設備提供100Mb,1G, 2.5G, 5G, 10G 的網路
★ 提供4個 10M/100M/1G 連接埠口
★ 提供2個 100M/1G/2.5G 連接埠口
★ 提供2個 100M/1G/2.5G/5G 連接埠口
★ 提供1個 100M/1G/2.5G/5G/10GBASE-T 連接埠口
★ 提供1個 1G/10GBASE-X SFP+ 連接埠口
★ 線路無需升級到Cat6,可降低換線成本
★ 提供1個SFP+連接埠口,可以長距離連接
★ 可以桌面、機架安裝
創新5速
符合各種網路環境應用
智能網管 Multi-Gig 交換器
中小企業的最佳選擇
1.可以桌面或機架式安裝
2.自動為您的設備提供100Mb,1G,2.5G,5G,10G 的網路
3.線路無需升級到Cat6,可以降低換線成本
4.提供1個SFP+連接埠口,可以長距離連接
相同的佈線5倍的速度
以及1個 10G SFP+ 連接埠口。
智能埠口,依該埠口最高速度可以向下相容。
埠口可以自動檢測連接的設備需要的速度並提供足夠的網速。
NETGEAR 5速交換器埠口可以用普通的Cat5E乙太網路線連接,
不需升級到Cat6,可以降低換線成本
可以提供設備所需的各種網速
可以靈活應用在不同需求
▶ 想要快速升級網路
▶ 施工不便,無法更換線路
▶ 降低線路汰換成本
技術規格
Features | MS510TX |
10M/100M/1G RJ-45 copper ports | 4 |
100M/1G/2.5G RJ-45 copper ports | 2 |
100M/1G/2.5G/5G RJ-45 copper ports | 2 |
100M/1G/2.5G/5G/10G RJ-45 copper ports | 1 (dedicated) |
1G/10G SFP+ (fiber) ports | 1 (dedicated) |
USB port (for config file upload/backup & firmware updates) | Yes |
PERFORMANCE SPECIFICATION | |
Packet buffer memory (Dynamically shared across only used ports) | 1.5 MB |
Forwarding modes | Store-and-forward |
Bandwidth | 78Gbps |
1G Copper Latency (64 byte packet size) | <2.60 µs |
2.5G Copper Latency (64 byte packet size) | <19.42 µs |
5G Copper Latency (64 byte packet size) | <13.4 µs |
10G Copper Latency (64 byte packet size) | <2.36 µs |
10G Fiber Latency (64 byte packet size) | <2.61 µs |
Priority queues | 8 |
Priority queuing | Weighted Round Robin (WRR) and Strict Priority |
MAC Address database size (48-bit MAC addresses) | 16K |
Multicast groups | 512 |
Number of IPv4 static routes | 32 |
Number of IPv6 static routes | 32 |
Number of VLANs | 256 |
Number of ARP cache entries | 512 |
Number of DHCP snooping bindings | 1K |
Access Control Lists (ACLs) | 164 shared for MAC, IP and IPv6 ACLs |
Packet forwarding rate (64 byte packet size) (Mfps or Mpps) | 58 |
Jumbo frame support | Up to 10K packet size |
Acoustic noise level @ 25°C (dBA) (ANSI-S10.12) | 21 dBA |
Mean Time Between Failures (MTBF) @ 25°C | 1,078,683 hours |
L2 SERVICES - VLANS | |
IEEE 802.1Q VLAN tagging | Yes |
IP-based VLANs | Yes |
MAC-based VLANs | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address, voice packets must have 802.1Q VLAN tag |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes |
Auto-Video VLAN | Yes |
Private VLAN | Yes |
L2 SERVICES - AVAILABILITY | |
Broadcast, multicast, unknown unicast storm control | Yes |
IEEE 802.3ad - LAGs (LACP) | Yes |
IEEE 802.3x (full duplex and flow control) | Yes |
IEEE 802.1D Spanning Tree Protocol | Yes |
IEEE 802.1w Rapid Spanning Tree Protocol | Yes |
IEEE 802.1s Multiple Spanning Tree Protocol | Yes |
L2 SERVICES - MULTICAST FILTERING | |
IGMP snooping (v1, v2 and v3) | Yes |
MLD snooping support (v1 and v2) | Yes |
IGMP snooping queries | Yes |
Block unknown multicast | Yes |
L3 SERVICES - DHCP | |
DHCP client | Yes |
DHCP snooping | Yes |
L3 SERVICES - ROUTING | |
IPv4 static routing | 32 |
IPv6 static routing | 32 |
VLAN routing | Yes |
Host ARP table (number of entries) | 512 |
Number of IP VLAN interfaces (routed VLANs) | 32 |
LINK AGGREGATION | |
IEEE 802.3ad - LAGs (LACP) | Yes |
Manual Static LAG | Yes |
# of Static or LACP LAGs # of members in each LAG | 8 LAGs with max 8 members in each LAG |
NETWORK MONITORING AND DISCOVERY SERVICES | |
802.1ab LLDP | Yes |
SNMP | v1, v2c, v3 |
RMON group 1,2,3,9 | Yes |
NETWORK SECURITY | |
IEEE 802.1x | Yes |
Guest VLAN | Yes |
RADIUS-based VLAN assignment via .1x | Yes |
MAC-based .1x | Yes |
RADIUS accounting | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 ingress |
IP-based ACLs (IPv4 and IPv6) | Yes |
MAC-based ACLs | Yes |
TCP/UPD-based ACLs | Yes |
MAC lockdown | Yes |
MAC lockdown by the number of MACs | Yes |
Control MAC # Dynamic learned entries | 600 |
Control MAC # static entries | 600 |
IEEE 802.1x RADIUS port access authentication | Yes |
Port-based security by locked MAC addresses | Yes |
Dynamic ARP inspection | Yes |
Broadcast, multicast, unknown unicast storm control | Yes |
DoS attacks prevention | Yes |
QUALITY OF SERVICE (QOS) | |
Port-based rate limiting | Ingress and egress |
Port-based QoS | Yes |
Support for IPv6 fields | Yes |
DiffServ QoS | Yes |
IEEE 802.1p COS | Yes |
Destination MAC and IP | Yes |
IPv4 and v6 DSCP | Yes |
IPv4 and IPv6 ToS | Yes |
TCP/UDP-based | Yes |
Weighted Round Robin (WRR) | Yes |
Strict priority queue technology | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user- based OUIs) in the phone source MAC address, voice packets must have 802.1Q VLAN tag |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes |
Auto-Video VLAN | Yes |
IEEE NETWORK PROTOCOLS | • IEEE 802.3 Ethernet • IEEE 802.3u 100BASE-T • IEEE 802.3ab 1000BASE-T • IEEE 802.3an 10GBASE-T 10Gbps Ethernet Over Copper Twisted Pair Cable • IEEE 802.3ae 10-Gigabit Ethernet Over Fiber (10GBASE-SR, 10GBASE-LR,10GBASE-ER, 10GBASE-LX4) - All models • IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX • IEEE 802.3x Full-Duplex Flow Control • IEEE 802.1Q VLAN Tagging • IEEE 802.3ad Trunking (LACP) • IEEE 802.1AB LLDP with ANSI/TIA-1057 (LLDP-MED) • IEEE 802.1p Class of Service • IEEE 802.1D Spanning Tree (STP) • IEEE 802.1s Multiple Spanning Tree (MSTP) • IEEE 802.1w Rapid Spanning Tree (RSTP) • IEEE 802.1x RADIUS Network Access Control • IEEE 802.3az Energy Efficient Ethernet (EEE) |
MANAGEMENT | |
Password management | Yes |
Configurable management VLAN | Yes |
Admin access control via RADIUS and TACACS+ | Yes |
IPv6 management | Yes |
SNTP client over UDP port 123 | Yes |
SNMP v1/v2c | Yes |
SNMP v3 with multiple IP addresses | Yes |
RMON group 1,2,3,9 | Yes |
Port mirroring | Yes |
Many-to-one port mirroring | 8 |
Web browser-based graphical user interface (GUI) | Yes |
Smart Control Center (SCC) for multi-switch management | Yes |
Dual software (firmware) image | Yes |
Dual configuration file | Yes |
Cable test utility | Yes |
SSL/HTTPS Web-based access (version) | Yes (v2) |
TLS Web-based access (version) | Yes (v1.0 ~ v1.2) |
File transfers (uploads, downloads) | TFTP / HTTP |
HTTP upload/download (firmware) | Yes |
Syslog (RFC 3164) | Yes |
USB port for firmware and config upload / download | Yes |
LEDS | |
Per port | Speed, Link, Activity |
Per device | Power and Fan |
PHYSICAL SPECIFICATIONS | |
Dimensions (W x D x H) | 328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in) |
Weight | 1.42 kg (3.13 lb) |
POWER CONSUMPTION | |
Max power (worst case, all ports used, line-rate traffic) (Watts) | 26.1 W |
Min power (link-down standby) (Watts) | 10.19 W |
Heat Dissipation (max and min) (BTU/hr) | Max: 89.06 BTU Min: 34.77 BTU |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) |
Power back-off | Drops power consumption by 15% to 20% when short copper cables are detected |
Auto power down | Drops power consumption when no connection |
Fan | 1 |
ENVIRONMENTAL SPECIFICATIONS | |
Operating | |
Operating temperature | 0° to 50°C (32° to 122°F) |
Humidity (relative) | 90% maximum relative humidity (RH), non-condensing |
Altitude | 10,000ft (3,000m) maximum |
Storage | |
Storage temperature | –20° to 70°C (– 4° to 158°F) |
Humidity (relative) | 95% maximum relative humidity, non-condensing |
Altitude | 10,000ft (3,000m) maximum |
ELECTROMAGNETIC EMISSIONS AND IMMUNITY | |
Certifications | CE: EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014, Class A, EN 61000-3-3:2013, EN 55024:2010 VCCI : VCCI-CISPR 32:2016, Class A RCM: AS/NZS CISPR 32:2013 Class A CCC: GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) FCC: 47 CFR FCC Part 15, Class A, ANSI C63.4:2014 ISED: ICES-003:2016 Issue 6, Class A, ANSI C63.4:2014 BSMI: CNS 13438 Class A |
SAFETY | |
Certifications | CB report / certificate IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013 UL listed (UL 1950)/cUL IEC 950/EN 60950 CE LVD: EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 RCM (AS/NZS) 60950.1:2015 CCC (China Compulsory Certificate): GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) BSMI: CNS 14336-1 |
保固 | 台灣公司貨享5年保固 |
如規格有異動,恕不另行通知。NETGEAR保有所有權利。
MS510TX 硬體規格
Features | MS510TX |
10M/100M/1G RJ-45 copper ports | 4 |
100M/1G/2.5G RJ-45 copper ports | 2 |
100M/1G/2.5G/5G RJ-45 copper ports | 2 |
100M/1G/2.5G/5G/10G RJ-45 copper ports | 1 (dedicated) |
1G/10G SFP+ (fiber) ports | 1 (dedicated) |
USB port (for config file upload/backup & firmware updates) | Yes |
PERFORMANCE SPECIFICATION | |
Packet buffer memory (Dynamically shared across only used ports) | 1.5 MB |
Forwarding modes | Store-and-forward |
Bandwidth | 78Gbps |
1G Copper Latency (64 byte packet size) | <2.60 µs |
2.5G Copper Latency (64 byte packet size) | <19.42 µs |
5G Copper Latency (64 byte packet size) | <13.4 µs |
10G Copper Latency (64 byte packet size) | <2.36 µs |
10G Fiber Latency (64 byte packet size) | <2.61 µs |
Priority queues | 8 |
Priority queuing | Weighted Round Robin (WRR) and Strict Priority |
MAC Address database size (48-bit MAC addresses) | 16K |
Multicast groups | 512 |
Number of IPv4 static routes | 32 |
Number of IPv6 static routes | 32 |
Number of VLANs | 256 |
Number of ARP cache entries | 512 |
Number of DHCP snooping bindings | 1K |
Access Control Lists (ACLs) | 164 shared for MAC, IP and IPv6 ACLs |
Packet forwarding rate (64 byte packet size) (Mfps or Mpps) | 58 |
Jumbo frame support | Up to 10K packet size |
Acoustic noise level @ 25°C (dBA) (ANSI-S10.12) | 21 dBA |
Mean Time Between Failures (MTBF) @ 25°C | 1,078,683 hours |
L2 SERVICES - VLANS | |
IEEE 802.1Q VLAN tagging | Yes |
IP-based VLANs | Yes |
MAC-based VLANs | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user-based OUIs) in the phone source MAC address, voice packets must have 802.1Q VLAN tag |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes |
Auto-Video VLAN | Yes |
Private VLAN | Yes |
L2 SERVICES - AVAILABILITY | |
Broadcast, multicast, unknown unicast storm control | Yes |
IEEE 802.3ad - LAGs (LACP) | Yes |
IEEE 802.3x (full duplex and flow control) | Yes |
IEEE 802.1D Spanning Tree Protocol | Yes |
IEEE 802.1w Rapid Spanning Tree Protocol | Yes |
IEEE 802.1s Multiple Spanning Tree Protocol | Yes |
L2 SERVICES - MULTICAST FILTERING | |
IGMP snooping (v1, v2 and v3) | Yes |
MLD snooping support (v1 and v2) | Yes |
IGMP snooping queries | Yes |
Block unknown multicast | Yes |
L3 SERVICES - DHCP | |
DHCP client | Yes |
DHCP snooping | Yes |
L3 SERVICES - ROUTING | |
IPv4 static routing | 32 |
IPv6 static routing | 32 |
VLAN routing | Yes |
Host ARP table (number of entries) | 512 |
Number of IP VLAN interfaces (routed VLANs) | 32 |
LINK AGGREGATION | |
IEEE 802.3ad - LAGs (LACP) | Yes |
Manual Static LAG | Yes |
# of Static or LACP LAGs # of members in each LAG | 8 LAGs with max 8 members in each LAG |
NETWORK MONITORING AND DISCOVERY SERVICES | |
802.1ab LLDP | Yes |
SNMP | v1, v2c, v3 |
RMON group 1,2,3,9 | Yes |
NETWORK SECURITY | |
IEEE 802.1x | Yes |
Guest VLAN | Yes |
RADIUS-based VLAN assignment via .1x | Yes |
MAC-based .1x | Yes |
RADIUS accounting | Yes |
Access Control Lists (ACLs) | L2 / L3 / L4 ingress |
IP-based ACLs (IPv4 and IPv6) | Yes |
MAC-based ACLs | Yes |
TCP/UPD-based ACLs | Yes |
MAC lockdown | Yes |
MAC lockdown by the number of MACs | Yes |
Control MAC # Dynamic learned entries | 600 |
Control MAC # static entries | 600 |
IEEE 802.1x RADIUS port access authentication | Yes |
Port-based security by locked MAC addresses | Yes |
Dynamic ARP inspection | Yes |
Broadcast, multicast, unknown unicast storm control | Yes |
DoS attacks prevention | Yes |
QUALITY OF SERVICE (QOS) | |
Port-based rate limiting | Ingress and egress |
Port-based QoS | Yes |
Support for IPv6 fields | Yes |
DiffServ QoS | Yes |
IEEE 802.1p COS | Yes |
Destination MAC and IP | Yes |
IPv4 and v6 DSCP | Yes |
IPv4 and IPv6 ToS | Yes |
TCP/UDP-based | Yes |
Weighted Round Robin (WRR) | Yes |
Strict priority queue technology | Yes |
Auto-VoIP VLAN / Auto-Voice VLAN | Yes, based on OUI bytes (default database and user- based OUIs) in the phone source MAC address, voice packets must have 802.1Q VLAN tag |
Auto-VoIP | Yes, based on protocols (SIP, H.323 and SCCP). Prioritzes traffic to a higher queue |
Voice VLAN | Yes |
Auto-Video VLAN | Yes |
IEEE NETWORK PROTOCOLS | • IEEE 802.3 Ethernet • IEEE 802.3u 100BASE-T • IEEE 802.3ab 1000BASE-T • IEEE 802.3an 10GBASE-T 10Gbps Ethernet Over Copper Twisted Pair Cable • IEEE 802.3ae 10-Gigabit Ethernet Over Fiber (10GBASE-SR, 10GBASE-LR,10GBASE-ER, 10GBASE-LX4) - All models • IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX • IEEE 802.3x Full-Duplex Flow Control • IEEE 802.1Q VLAN Tagging • IEEE 802.3ad Trunking (LACP) • IEEE 802.1AB LLDP with ANSI/TIA-1057 (LLDP-MED) • IEEE 802.1p Class of Service • IEEE 802.1D Spanning Tree (STP) • IEEE 802.1s Multiple Spanning Tree (MSTP) • IEEE 802.1w Rapid Spanning Tree (RSTP) • IEEE 802.1x RADIUS Network Access Control • IEEE 802.3az Energy Efficient Ethernet (EEE) |
MANAGEMENT | |
Password management | Yes |
Configurable management VLAN | Yes |
Admin access control via RADIUS and TACACS+ | Yes |
IPv6 management | Yes |
SNTP client over UDP port 123 | Yes |
SNMP v1/v2c | Yes |
SNMP v3 with multiple IP addresses | Yes |
RMON group 1,2,3,9 | Yes |
Port mirroring | Yes |
Many-to-one port mirroring | 8 |
Web browser-based graphical user interface (GUI) | Yes |
Smart Control Center (SCC) for multi-switch management | Yes |
Dual software (firmware) image | Yes |
Dual configuration file | Yes |
Cable test utility | Yes |
SSL/HTTPS Web-based access (version) | Yes (v2) |
TLS Web-based access (version) | Yes (v1.0 ~ v1.2) |
File transfers (uploads, downloads) | TFTP / HTTP |
HTTP upload/download (firmware) | Yes |
Syslog (RFC 3164) | Yes |
USB port for firmware and config upload / download | Yes |
LEDS | |
Per port | Speed, Link, Activity |
Per device | Power and Fan |
PHYSICAL SPECIFICATIONS | |
Dimensions (W x D x H) | 328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in) |
Weight | 1.42 kg (3.13 lb) |
POWER CONSUMPTION | |
Max power (worst case, all ports used, line-rate traffic) (Watts) | 26.1 W |
Min power (link-down standby) (Watts) | 10.19 W |
Heat Dissipation (max and min) (BTU/hr) | Max: 89.06 BTU Min: 34.77 BTU |
Energy Efficient Ethernet (EEE) IEEE 802.3az | Yes (deactivated by default) |
Power back-off | Drops power consumption by 15% to 20% when short copper cables are detected |
Auto power down | Drops power consumption when no connection |
Fan | 1 |
ENVIRONMENTAL SPECIFICATIONS | |
Operating | |
Operating temperature | 0° to 50°C (32° to 122°F) |
Humidity (relative) | 90% maximum relative humidity (RH), non-condensing |
Altitude | 10,000ft (3,000m) maximum |
Storage | |
Storage temperature | –20° to 70°C (– 4° to 158°F) |
Humidity (relative) | 95% maximum relative humidity, non-condensing |
Altitude | 10,000ft (3,000m) maximum |
ELECTROMAGNETIC EMISSIONS AND IMMUNITY | |
Certifications | CE: EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014, Class A, EN 61000-3-3:2013, EN 55024:2010 VCCI : VCCI-CISPR 32:2016, Class A RCM: AS/NZS CISPR 32:2013 Class A CCC: GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) FCC: 47 CFR FCC Part 15, Class A, ANSI C63.4:2014 ISED: ICES-003:2016 Issue 6, Class A, ANSI C63.4:2014 BSMI: CNS 13438 Class A |
SAFETY | |
Certifications | CB report / certificate IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013 UL listed (UL 1950)/cUL IEC 950/EN 60950 CE LVD: EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 RCM (AS/NZS) 60950.1:2015 CCC (China Compulsory Certificate): GB4943.1-2011; YD/T993-1998; GB/T9254-2008 (Class A) BSMI: CNS 14336-1 |
保固 | 台灣公司貨享5年保固 |
如規格有異動,恕不另行通知。NETGEAR保有所有權利。
ProSAFE SWITCHES WITH 5速交換器 | ||||||
Model | 連接埠口 PORTS | PoE Budget | ||||
100M / 1G Multi-Gig埠口 | 100M / 1G /2.5G | 100M / 1G /2.5G /5G Multi-Gig埠口 | 100M / 1G /2.5G /5G /10G | 光纖 | ||
無網管 5速交換器 | ||||||
XS505M | - | - | - | 4 | 1x 10G SFP+光纖 | - |
XS508M | - | - | - | 7 | 1x 10G SFP+光纖 | - |
GS110MX | 8 | - | - | 2 | - | - |
簡易網管型 5速交換器 | ||||||
GS110EMX | 8 | - | - | 2 | - | - |
XS512EM | - | - | - | 12 | 2x 10G SFP+光纖(Shared) | - |
XS724EM | - | - | 24 | 2x 10G SFP+光纖(Shared) | - | |
智能網管型5速交換器 | ||||||
XS508TM | - | - | - | 8 | 2x 10G SFP+光纖 | - |
XS516TM | - | - | - | 16 | 2x 10G SFP+光纖 | - |
MS510TX | 4 | 2 | 2 | 1 | 1 x 1G/10G SFP+光纖 | - |
MS510TXPP | 4(PoE+) | 2(PoE+) | 2(PoE+) | 1 | 1 x 1G/10G SFP+光纖 | 180W |
MS510TXM | - | 4 | - | 4 | 2 x 1G/10G SFP+光纖 | - |
MS510TXUP | - | 4(PoE++) | - | 4(PoE++) | 2 x 1G/10G SFP+光纖 | 295W |
M4200 系列全網管五速交換器 | ||||||
M4200-10MG-PoE+ (GSM4210P) | - | 6(PoE+) | 2(PoE+) | - | 2 x 10G SFP+ | 240W |
M4250 系列全網管五速交換器 | ||||||
M4250-12M2XF (MSM4214X) | - | 12 | - | - | - | |
M4300 系列全網管五速交換器 | ||||||
M4300-16X (XSM4316PA) | - | - | - | 16(PoE+) | - | 199W with APS299W PSU |
M4300-16X (XSM4316PB) | - | - | - | 16(PoE+) | - | 500W with APS600W PSU |
M4300-96X PoE Module- APM408C | - | - | - | 8 | - | - |
M4300-96X PoE Module- APM408P | - | - | - | 8(PoE+) | - | up to 30W Per Port |
瀚錸科技粉絲專頁